Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 39 | 11 | 14 | 7 | 88 | 1899 | 78 | 155 | 127 | 430 |
Aug 2024 | 56 | 13 | 13 | 7 | 295 | 5619 | 237 | 422 | 405 | 1737 |
Jul 2024 | 44 | 19 | 21 | 11 | 404 | 8120 | 347 | 678 | 608 | 1391 |
Jun 2024 | 23 | 19 | 16 | 10 | 314 | 7999 | 320 | 496 | 577 | 699 |
May 2024 | 33 | 18 | 23 | 12 | 354 | 8223 | 375 | 730 | 580 | 1041 |
Apr 2024 | 26 | 16 | 15 | 9 | 340 | 5602 | 277 | 452 | 491 | 803 |
Mar 2024 | 38 | 16 | 16 | 8 | 347 | 7306 | 262 | 516 | 506 | 1208 |
Feb 2024 | 29 | 15 | 13 | 7 | 305 | 4435 | 216 | 385 | 457 | 856 |
Jan 2024 | 34 | 17 | 15 | 7 | 315 | 5899 | 224 | 478 | 540 | 1066 |
Dec 2023 | 18 | 12 | 9 | 5 | 219 | 3863 | 170 | 309 | 395 | 565 |
Nov 2023 | 36 | 15 | 17 | 7 | 118 | 2099 | 86 | 210 | 191 | 436 |
Totals | 61064 | 2592 | 4831 | 4877 | 10232 | |||||
Generated by Webalizer Version 2.23 |