Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 58 | 17 | 22 | 10 | 152 | 3440 | 145 | 312 | 251 | 817 |
Dec 2024 | 72 | 15 | 27 | 9 | 310 | 7193 | 301 | 866 | 474 | 2244 |
Nov 2024 | 92 | 15 | 27 | 9 | 325 | 6917 | 295 | 825 | 467 | 2781 |
Oct 2024 | 64 | 10 | 18 | 6 | 389 | 4619 | 188 | 579 | 325 | 2006 |
Sep 2024 | 24 | 11 | 12 | 7 | 252 | 4146 | 212 | 361 | 357 | 748 |
Aug 2024 | 56 | 13 | 13 | 7 | 295 | 5619 | 237 | 422 | 405 | 1737 |
Jul 2024 | 44 | 19 | 21 | 11 | 404 | 8120 | 347 | 678 | 608 | 1391 |
Jun 2024 | 23 | 19 | 16 | 10 | 314 | 7999 | 320 | 496 | 577 | 699 |
May 2024 | 33 | 18 | 23 | 12 | 354 | 8223 | 375 | 730 | 580 | 1041 |
Apr 2024 | 26 | 16 | 15 | 9 | 340 | 5602 | 277 | 452 | 491 | 803 |
Mar 2024 | 38 | 16 | 16 | 8 | 347 | 7306 | 262 | 516 | 506 | 1208 |
Feb 2024 | 29 | 15 | 13 | 7 | 305 | 4435 | 216 | 385 | 457 | 856 |
Totals | 73619 | 3175 | 6622 | 5498 | 16331 | |||||
Generated by Webalizer Version 2.23 |