Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 43 | 43 | 28 | 28 | 55 | 440 | 57 | 57 | 87 | 87 |
Feb 2021 | 52 | 52 | 34 | 34 | 841 | 7532 | 966 | 974 | 1468 | 1474 |
Jan 2021 | 43 | 42 | 28 | 27 | 415 | 3257 | 419 | 425 | 642 | 647 |
Totals | 11229 | 1442 | 1456 | 2197 | 2208 | |||||
Generated by Webalizer Version 2.23 |